Indoor humidity produced by human activity(showering, cooking, perspiring, and even breathing) can build up to very high level, it does more than make us uncomfortable. This can encourage the growth of organisms harmful to our health, and over time, it's bad for the structure and furnishings, such as rusting. Besides, without sufficient ventilation, we cannot be guaranteed with enough fresh air either. At the same time indoor CO2 and other harmful odors cannot drift away.
So here we combine the dehumidifier and ventilator together to provide occupiers with fresh and dry comfortable air. This is Thenow whole house ventilating dehumidifier-GD series is not only dehumidifier, but also it can bring in fresh air when needed.
Danfoss Reliable Compressor for long hour continuous and stable operation.
Imported BLDC EBM motor
Air Purification system:
Medium Filter, HEPA Filter, Activated Carbon Filter, UV Sterilizing Lamp and Negative Ionizer
Unique designed drain pan(positive drainage, no water leakage
Three speeds available
Equipment filled with environmental friendly refrigerant of R134A.
Advance touch sensitive panel with intelligent controller and user friendly operation (Air Quality index display). Standard 485 interface, WIFI available.
Automatic defrosting system
High static pressure
Modular design, easy maintenance
Insulation design for the whole device, no condensation
Fan and compressor both with sound-proof cotton, very low noise.
Part One
Model | Power Supply | Air Supply(m/h) | Fresh Air Supply(m/h) | Power | Dehumidification(L/D) | Residual pressure(Pa) |
Air Return+ The sum of the length of outlet duct(M) |
Application area(m²) The height of 2.6 meters | Noise(d/B A) | Outline Dimension | Diameter of return air outlet(mm) | Diameter of fresh air inlet(mm) | Air inlet diameter(mm) |
CXJT28/300-GD01 | 1PH/220V/50Hz | 300 | 0-150 | 540 | 28 | 30/90 | 15 | 40 | 45 | 760*455*265 | ø100 | ø100 | ø100 |
CXJT40/400-GD01 | 1PH/220V/50Hz | 400 | 0-200 | 590 | 40 | 50/120 | 20 | 60 | 50 | 950*538*265 | ø150 | ø100 | ø150 |
CXJT60/500-GD01 | 1PH/220V/50Hz | 500 | 0-250 | 1050 | 60 | 20/80/150 | 25 | 110 | 55 | 950*538*265 | ø150 | ø100 | ø150 |
CXJT120/800-GD01 | 1PH/220V/50Hz | 800 | 0-350 | 1450 | 120 | 120 | 25 | 150 | 58 | 1030*639*375 | ø200 | ø150 | ø200 |
CXJT160/1000-GD01 | 1PH/220V/50Hz | 1000 | 0-450 | 2300 | 160 | 150 | 30 | 200 | 60 | 1030*639*375 | ø200 | ø150 | ø200 |
Part Two
Model | Power Supply | Air Supply(m/h) | Power(W) | Dehumidification(L/D) | Residual pressure(Pa) |
Air Return+ The sum of the length of outlet duct(M) |
Application area(m²) The height of 2.6 meters | Noise(d/B A) | Outline Dimensions(mm) | Diameter of return air outlet | Diameter of supply air intlet | |
CT190/1600-GD01 | 3PH/380V/50Hz | 1600 | 3300 | 190 | 180 | 30 | <260 | 62 | 1370*820*640 | 500*400 | 356*313 | |
CT240/2500-GD01 | 3PH/380V/50Hz | 2500 | 5000 | 240 | 200 | 35 | <400 | 65 | 1370*820*640 | 500*400 | 356*313 | |
CT350/3200-GD01 | 3PH/380V/50Hz | 3200 | 7500 | 350 | 230 | 38 | <550 | 68 | 1370*1120*720 | 750*450 | 818*313 | |
CT480/5000-GD01 | 3PH/380V/50Hz | 5000 | 10000 | 480 | 250 | 40 | <800 | 70 | 1370*1120*720 | 750*450 | 818*313 |
we will contact you within 24 hours.